
OpenVZ is the open source version of SWsoft's award-winning virtualization software, Virtuozzo. Like its commercial counterpart, OpenVZ offers compartmentalized file systems, full root access, and reliable performance to virtual private server administrators.
While other VPS hosting platforms are beginning to grow in popularity, OpenVZ remains the preferred platform at VPSLink. We recommend that you compare OpenVZ and Xen to see which platform will offer you the features you need; but if you are transitioning from shared hosting or you intend to run a LAMP or RoR production site, it is very likely that OpenVZ VPS hosting is the right choice for you.
We have offered OpenVZ and its commercial counterpart for over 5 years, and our extensive background in supporting both platforms has allowed us to customize and enhance the base OpenVZ platform to provide the best possible experience for all of our customers. We've added many features to our OpenVZ virtual private server products to streamline the management experience and fine-tune performance.
Here's why we recommend OpenVZ hosting over Xen for most applications:
As with any VPSLink service, you can expect Instant Provisioning and full control of your server with our custom Server Control Center, as well as year-round twenty-four hour support.
Ready to set up your OpenVZ VPS? Select a plan below and start enjoying the low prices and uncompromising service our customers have been talking about since 2003.
| Compare and get the right plan. | Single Service |
Standard Webserver | Business Applications |
| Link-1 | Link-2 | Link-3 | Link-4 | Link-5 | |
| Monthly Price: | $7.95/mo |
$13.95/mo |
$19.95/mo |
$34.95/mo |
$69.95/mo |
| Select Platform: | Xen Only | ||||
| Disk Space | 2.5 GB | 5 GB | 10 GB | 20 GB | 40 GB |
| Bandwidth | 100 GB | 150 GB | 300 GB | 500 GB | 1000 GB |
| Dedicated RAM | 64 MB | 128 MB | 256 MB | 512 MB | 1024 MB |
| Dedicated IP(s) | 1 | 1 | 1 | 3 | 5 |
| Lamp | |||||
| Ruby on Rails | |||||
| Gentoo OS | |||||
| Ubuntu OS | |||||
| CentOS OS | |||||
| Debian OS | |||||
| Fedora OS | |||||
| Free Setup | |||||
| Billing Cycle | Price | Price | Price | Price | Price |
| One Month: | $7.95 /mo | $13.95 /mo | $19.95 /mo | $34.95 /mo | $69.95 /mo |
| Three Months: | $7.95 /mo | $13.39 /mo | $18.71 /mo | $33.55 /mo | $67.15 /mo |
| Six Months: | $7.29 /mo | $12.83 /mo | $18.35 /mo | $32.15 /mo | $64.35 /mo |
| One Year: | $6.62 /mo | $11.72 /mo | $16.76 /mo | $29.36 /mo | $58.76 /mo |
| Select Platform: | Xen Only | ||||
|
|
||||
The OpenVZ VPS platform supports all of our present operating system selections.